Bitcoin Overview
- Our real-time BTC to USD price update shows the current Bitcoin price as $61,037 USD.
- Our most recent Bitcoin price forecast indicates that its value will increase by 13.87% and reach $69,505 by July 01, 2024.
- Our technical indicators signal about the Bearish Bullish 33% market sentiment on Bitcoin, while the Fear & Greed Index is displaying a score of 30 (Fear).
- Over the last 30 days, Bitcoin has had 15/30 (50%) green days and 4.48% price volatility.
Bitcoin (BTC) Technical Overview
When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.
Bitcoin Profit Calculator
Profit calculation please wait…
Bitcoin (BTC) Price Prediction For Today, Tomorrow and Next 30 Days
| Date | Price | Change |
|---|---|---|
| June 30, 2024 | $61,330 | 0.48% |
| July 01, 2024 | $65,651 | 7.56% |
| July 02, 2024 | $69,505 | 13.87% |
| July 03, 2024 | $70,085 | 14.82% |
| July 04, 2024 | $70,742 | 15.9% |
| July 05, 2024 | $71,631 | 17.36% |
| July 06, 2024 | $72,443 | 18.69% |
Bitcoin Prediction Table
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2040
2050
| June | $61,330 | $63,490.50 | $65,651 | |
| July | $69,364.59 | $71,466.68 | $73,568.76 | |
| August | $64,302.83 | $68,430.01 | $72,557.18 | |
| September | $64,400.34 | $66,820.87 | $69,241.39 | |
| October | $60,945.03 | $64,446.05 | $67,947.06 | |
| November | $69,856.78 | $72,443 | $75,029.22 | |
| December | $59,073.97 | $66,957.88 | $74,841.78 | |
| January | $53,467.66 | $63,009.04 | $72,550.41 | |
| February | $54,565.66 | $57,609.92 | $60,654.18 | |
| All Time | $61,922.98 | $66,074.88 | $70,226.78 |
Read More:Bitcoin (BTC) Price Prediction 2024 2025 2026 2027 – 2030


